
Mylion Battery - Lead you to the smart AI world.
Skype: appleasia;WhatsApp/Wechat: 008615601782817;
Email: sales@mylionbattery.net

Skype: appleasia;WhatsApp/Wechat: 008615601782817;
Email: sales@mylionbattery.net

| Categories | AI Product Battery |
|---|---|
| Trademark/Brand | MYLION |
| Model | 11.1v 2200mah |
| Battery voltage | 11.1v |
| Battery capacity | 2200mAh |
| Battery type | Lithium ion battery pack |
| Single cell | 18650 |
| FOB port | Shanghai or Shenzhen or Hongkong |
| Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
| Update Time | Oct 24,2025 |
11.1V2200mAh Lithium ion battery
| All of the below information are correct and REAL. | |
| Product name | Lithium ion battery pack |
| Style name | 11.1V2200mAh |
| Norminal Capacity | 2200mAh |
| Nominal Voltage | 11.1V |
| Max charge voltage | 12.6V |
| Cut-off discharge voltage | 9.0V |
| Max continuous discharge current | 1-2A |
| Charge current | 1-2A |
| Output power | 22.2W |
| Working time | Output 11.1V 0.5A(5.55w): approx 4.4hours |
| Output 11.1V 1.0A(11.1w):approx 2.2hours | |
| Charge port(IN) | wire lead or selected plug |
| Discharge port(OUT) | |
| PVC color | Blue |
| Battery dimension(mm) | 38x38x70 |
| Weight | App.150g |
| Battery cell Brand | Chinese Brand cell (or Samsung LG Sony Sanyo Panasonic cell) |
| Battery cell certification | CB,CE,UL,UN38.3,BIS,KC,MSDS,ROHS,CQC,SGS,EMC |
| Battery protection | Over charge&discharge, over current, short circuit |
| Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 |
| Application | Garden sprayer, medical instrument, smart vacuum cleaner, outdoor instrument, door control, Solar LED,12v lead acid battery replacement etc. |
| Package | 50pcs in a carton(15x29x37cm), about 8.5kgs/carton |
| Warranty | 12months |

