
Mylion Battery - Lead you to the smart AI world.
Skype: appleasia;WhatsApp/Wechat: 008615601782817;
Email: sales@mylionbattery.net

Skype: appleasia;WhatsApp/Wechat: 008615601782817;
Email: sales@mylionbattery.net

| Categories | LED Battery |
|---|---|
| Trademark/Brand | MYLION |
| Model | 7.4V2600mAh |
| Battery voltage | 7.4v |
| Battery capacity | 2600mah |
| Battery type | Lithium ion battery pack |
| Single cell | 18650 |
| FOB port | Shanghai or Shenzhen or Hongkong |
| Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
| Update Time | Oct 25,2025 |
7.4V2600mAh Lithium ion battery pack
| All of the below information are correct and REAL. | |
| Product name | Lithium ion battery pack |
| Style name | 7.4V2600mAh |
| Norminal Capacity | 2600mAh |
| Nominal Voltage | 7.4V |
| Max charge voltage | 8.4V |
| Cut-off discharge voltage | 6.0V |
| Max continuous discharge current | 1-2A |
| Charge current | 1-2A |
| Output power | 19.24W |
| Working time | Output 7.4V 0.5A(3.7w): approx 5.2hours |
| Output 7.4V 1.0A(7.4w):approx 2.6hours | |
| Charge port(IN) | 2pin JST or Molex or Tamiya or selected |
| Discharge port(OUT) | |
| PVC color | Blue |
| Battery dimension | L68xW38xH22mm |
| Weight | app.92g |
| Battery cell Brand | Chinese Brand cell (or Samsung LG Sony Sanyo Panasonic cell) |
| Battery cell certification | CB,CE,UL,UN38.3,BIS,KC,MSDS,ROHS,CQC,SGS,EMC |
| Battery protection | Over charge&discharge, over current, short circuit |
| Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 |
| Application | LED light/ led stripe/torch/portable electric products etc |
| Package | 180pcs in a carton(15x29x37cm), about 8.9kgs/carton |
| Warranty | 12months |

