
Mylion Battery - Lead you to the smart AI world.
Skype: appleasia;WhatsApp/Wechat: 008615601782817;
Email: sales@mylionbattery.net

Skype: appleasia;WhatsApp/Wechat: 008615601782817;
Email: sales@mylionbattery.net





| Categories | Lithium Battery | 
|---|---|
| Trademark/Brand | MYLION | 
| Model | 3.7V7500mAh | 
| Battery voltage | 3.7V | 
| Battery capacity | 7500mAh | 
| Battery type | Lithium ion battery pack | 
| Single cell | 18650 | 
| FOB port | Shanghai or Shenzhen or Hongkong | 
| Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal | 
| Update Time | Nov 1,2025 | 
3.7V7500mAh Lithium ion battery
| All of the below information are correct and REAL. | |
| Product name | Lithium ion battery pack | 
| Style name | 3.7V7500mAh | 
| Norminal Capacity | 7500mAh | 
| Nominal Voltage | 3.6V | 
| Max charge voltage | 4.2V | 
| Cut-off discharge voltage | 3.0V | 
| Max continuous discharge current | 1-2A | 
| Charge current | 1-2A | 
| Output power | 27.75Wh | 
| Working time | Output 3.7V 0.5A(1.85w): approx 15hours | 
| Output 3.7V 1.0A(3.7w):approx 7.5hours | |
| Charge port(IN) | metal | 
| Discharge port(OUT) | |
| PVC color | Blue | 
| Battery dimension | L70xW37xH37mm | 
| Weight | app.135g | 
| Battery cell Brand | Chinese Brand cell (or Samsung LG Sony Sanyo Panasonic cell) | 
| Battery cell certification | CB,CE,UL,UN38.3,BIS,KC,MSDS,ROHS,CQC,SGS,EMC | 
| Battery protection | Over charge&discharge, over current, short circuit | 
| Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 | 
| Application | LED light/ led stripe/torch/portable electric products etc | 
| Package | 80pcs in a carton(15x29x37cm), about 8.6kgs/carton | 
| Warranty | 12months | 
 
  
  
 
